Road Prince RX3 250CC Motorcycle
Brand: Road Prince
Brand: Road Prince
Product Info: Road Prince RX3 250CC Motorcycle
Name: Road Prince RX3 250CC MotorcycleBrand: Road Prince
Overall Length | 2130mm | |
Overall Hight | 1260mm | |
Wheelbase | 1400mm | |
Ground Clearance | 210mm | |
Fuel Tank Capacity | 16 Liters | |
Overall Width | 868mm | |
Seat Height | 795mm | |
Dry Weight | 175 Kg | |
Front | Telescopic inverted front forks | |
Rear | Rear mono shock absorber | |
Front Tire: | Front 100/90R18 spoked wheel | |
Rear Tire: | Rear 130/70R17 spoked wheel | |
Handle Bar | Tapered aluminum handlebars with bar-end weights | |
Seat | Ergonomic cotmfort seat, passenger seat removable with ignition key | |
Brake System: | 262mm Front & 258mm Rear Disk | |
Brake System: | 262mm Front & 258mm Rear Disk | |
Saftey | Frame-mounted front and rear guards | |
Steel engine skid plate | ||
Battery: | 12V11Ah | |
Fuel System: | Delphi EFI, comply with EURO-3 all Technical Standards | |
Instrument Panel: | Siemens Chip LCD dash with analog tachometer | |
and digital speedometer, | ||
Starting: | Electric | |
Harness Wire: | Automotive-type waterproof connectors | |
Operations: | Handlebar-switch controlled accessory plugs | |
Engine Type: | Liquid-cooled,4-Stroke, 4-valve, overhead cam, | |
with counter-balancer | ||
Displacement: | 250cc | |
Bore: | 77mm | |
Max. Power: | (HP/r/Min) 24.5/9000 | |
Max. Torque: | (ft.lb/r/Min) 16.6/7000 | |
Transmission: | 6 Speed, constant mesh, return shif t | |
Accessories: | Side Boxes and top box, with locks keyed to open. | |
Stroke: | 53.6mm |
Product Info: Road Prince RX3 250CC Motorcycle
Name: Road Prince RX3 250CC MotorcycleBrand: Road Prince
Overall Length | 2130mm | |
Overall Hight | 1260mm | |
Wheelbase | 1400mm | |
Ground Clearance | 210mm | |
Fuel Tank Capacity | 16 Liters | |
Overall Width | 868mm | |
Seat Height | 795mm | |
Dry Weight | 175 Kg | |
Front | Telescopic inverted front forks | |
Rear | Rear mono shock absorber | |
Front Tire: | Front 100/90R18 spoked wheel | |
Rear Tire: | Rear 130/70R17 spoked wheel | |
Handle Bar | Tapered aluminum handlebars with bar-end weights | |
Seat | Ergonomic cotmfort seat, passenger seat removable with ignition key | |
Brake System: | 262mm Front & 258mm Rear Disk | |
Brake System: | 262mm Front & 258mm Rear Disk | |
Saftey | Frame-mounted front and rear guards | |
Steel engine skid plate | ||
Battery: | 12V11Ah | |
Fuel System: | Delphi EFI, comply with EURO-3 all Technical Standards | |
Instrument Panel: | Siemens Chip LCD dash with analog tachometer | |
and digital speedometer, | ||
Starting: | Electric | |
Harness Wire: | Automotive-type waterproof connectors | |
Operations: | Handlebar-switch controlled accessory plugs | |
Engine Type: | Liquid-cooled,4-Stroke, 4-valve, overhead cam, | |
with counter-balancer | ||
Displacement: | 250cc | |
Bore: | 77mm | |
Max. Power: | (HP/r/Min) 24.5/9000 | |
Max. Torque: | (ft.lb/r/Min) 16.6/7000 | |
Transmission: | 6 Speed, constant mesh, return shif t | |
Accessories: | Side Boxes and top box, with locks keyed to open. | |
Stroke: | 53.6mm |
Cancellation Policy
- An order will instantly be canceled if the billing information is inaccurate or incomplete.
- If a customer doesn’t confirm his/her order within 48-hours of placement, the order will be marked as ‘discarded’.
- An order can only be canceled within 3 hours of placing the order.
Exchange Policy
- An item can only be exchanged in case of any defects with proof, within 2 days of delivery.
- An item will only be exchanged with an intact duplicate that doesn’t contain the same defects as the former.
- To exchange a purchased product, the customer will have to submit a request form with proof and details of the defected items and company will have full authority to decline the request depending upon the availability of the product.
Shipping
- For grocery items, orders booked till 9:15 pm will be accommodated on the same day and shipped to your doorstep within 45 Minutes. Orders will be catered 7 days a week (Monday- Sunday).
- For Mega stores, Orders booked till 10:00 pm will be accommodated on the same day and shipped to your door step within 1-3 working days. Orders will be catered 6 days a week (Monday-Saturday)
- 10% Advance payment applicable on All cash orders outside Lahore above PKR 20000
- Our standard order processing time is 2-3 working days.
- The price and delivery time (particularly for bikes) can vary due to market hike or stock unavailability.
- Shipping is Free across Lahore on the order of PKR. 500 or above (T&C applies)
- Bike orders are for self collect only. Bikes can be received from our store or our nearest warehouse from your location.